Sony Ericsson Xperia X10 Price in Pakistan, Karachi And Lahore
July 28, 2011 by Shah Jahan · Leave a Comment
Sony Ericsson is leading the smartphone race neck to neck with its rivals. This stunning smartphone is the proof of it. The Xperia X10 by Sony Ericsson is a perfect mix of technology and communication. The Sony Ericsson Xperia X10 specifications include a 4 inch Scratch-resistant TFT touch screen with Accelerometer sensor for auto-rotate. It comes with 1GB internal memory with 384MB of RAM. Sony Ericsson Xperia X10 comes with a microSD external card of 8GB with slot support up to 8GB. Sony Ericsson Xperia X10 specifications also include a chic little 8MP camera, FM Radio, Office Suite Pro document viewer/editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Facebook and Twitter integration. To keep your music instincts satisfied Sony Ericsson Xperia X10 supports a wide range of multimedia types. This amazing device gives 10 hours of talk time with 415 hours on standby.

The Price of New Sony Ericsson Xperia Pureness in Pakistan is Pkr. 39,000
[ad#center-add]
| Sony Ericsson Xperia X10 Overview | ||
| General Options | Global Release Date | Jan 3, 2010 |
| Memory | Phonebook Entries | Practically unlimited |
| Call Records Entries | unlimited | |
| Internal Memory Size | Yes, 110 MB storage, 256 MB RAM, 512 MB ROM | |
| Memory Card Type | microSD | |
| Extensible Memory | up to 16GB | |
| Sony Ericsson Xperia X10 Specification | ||
| Standard Battery Specs | Talk Time | Up to 10 h (2G) / Up to 6 h (3G) |
| StandBy Time | Up to 500 h (2G) / Up to 640 h (3G) | |
| Display | Accelerometer Sensor | Yes |
| Display Type (screen) | TFT resistive touchscreen | |
| Screen Resolution | 800x480 pixel | |
| Multimedia Features | Supported Video Formats | MP4, Xvid, WMV9, H.263, H.264 |
| Fm Radio Support | Yes | |
| Music Formats | MP3, WAV, eAAC+, WMA with stereo speakers, 3.5 mm audio jack | |
| Games | Yes | |
| Sony Ericsson Xperia X10 Features | ||
| OS (operating system) | Microsoft Windows Mobile 6.5/6.5.2 Professional | |
| CPU | Qualcomm MSM 7200 528 MHz processor | |
| Connectivity Options | 2G Network Connectivity Bands | GSM 850 / 900 / 1800 / 1900, |
| 3G Network Connectivity Bands | HSDPA 900 / 1900 / 2100 | |
| 3G Network Support | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Bluetooth Connectivity | v2.1 with A2DP | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| Wifi (WLAN) | Wi-Fi 802.11b/g, DLNA | |
| Camera Features | Focus | Auto |
| Flash | Led | |
| Geo Tagging tool | Yes | |
| Built-in Video Recorder | WVGA@30fps | |
| Mega Pixel | 8.1 MP | |
| Maximum Camera Resolution | 3264 x 2448 pixels | |
| Zoom | Digital up to 16x | |
| Sound Settings | 3.5mm Jack | yes |
| Ringtones Types | Vibration, MP3, Polyphonic, AAC | |
| EMail and Messaging | MMS | Yes |
| Instant Messaging Support | Yes | |
| Additional Features | GPS | Yes |
| Youtube Integration | Yes | |
| Handsfree Loud Speaker | Yes | |
| Internal Antenna | Yes | |
| Real Time Clock | Yes | |
| Alarm Clock | Yes | |
| JAVA Support | Yes | |
| JAVA Type | MIDP 2.1 | |
| Sony Ericsson Xperia X10 Dimension | ||
| Length | 110 mm | |
| Width | 54 mm | |
| Thickness | 16 mm | |
| Weight | 155 g |



























