Sony Ericsson Xperia Pro Price in Pakistan, Karachi And Lahore
July 28, 2011 by Shah Jahan · Leave a Comment
When it comes to multimedia experience on a mobile communication device, Sony Ericsson is second to none. The Xperia series by Sony Ericsson is a balanced blend of smartphone with ultimate multimedia device. The New Sony Ericsson Xperia Pro is the device that expertly gives you the ultimate socializing experience with cool multimedia technology to run on a powerful processor. The device is very magnetizing when we come to Xperia Pro specifications. This remarkable device has a 3.7 inch Scratch-resistant LCD touch screen with accelerometer sensor for auto-rotate. As for the memory, it comes with 1GB internal memory with 320MB available for the user. Sony Ericsson Xperia Pro comes with a microSD external card of 8GB with slot support up to 8GB. Other Sony Ericsson Xperia Pro specifications include a smart 8MP camera, FM Radio, Office Suite Pro document viewer/editor on a Android OS, v2.3 (Gingerbread) powered by Qualcomm MSM8255 Snapdragon 1 GHz processor. This amazing device gives a 6 hours and 55 minutes of talk time with 450 hours on standby and 31 hours of nonstop music entertainment.

The Price of New Sony Ericsson Xperia Pro in Pakistan is coming soon.
[ad#center-add]
| Sony Ericsson Xperia Pro Overview | ||
| General Options | Availability Status | Coming soon. Exp. release 2011, Q2 |
| Global Release Date | 2011-01-01T00:00:00 | |
| Memory | Phonebook Entries | Practically unlimited entries and fields |
| Photocall | Yes | |
| Call Records Entries | Practically unlimited | |
| HDMI Support | Yes | |
| Internal Memory Size | 1 GB (320 MB user available), 512 MB RAM | |
| Memory Card Type | microSD | |
| Extensible Memory | up to 32GB | |
| Sony Ericsson Xperia Pro Specification | ||
| Standard Battery Specs | Battery Type | Standard battery Li-Po |
| Talk Time | Up to 6 h 55 min 2G Up to 7 h 3G | |
| StandBy Time | Up to 430 h 2G Up to 400 h 3G | |
| Display | Multi Touch Input | Yes |
| No Of Colours | capacitive touchscreen | |
| Display Type (screen) | LED-backlit LCD | |
| Screen Resolution | 480 x 854 pixels, 3.7 inches pixel | |
| Multimedia Features | Fm Radio rds | Yes |
| Supported Video Formats | MP4 WMV | |
| Fm Radio Support | Yes | |
| Music Player | Yes | |
| Music Formats | MP3 WAV EACC | |
| Games | Yes | |
| Sony Ericsson Xperia Pro Features | ||
| OS (operating system) | Android OS, v2.3 (Gingerbread) | |
| CPU | Qualcomm MSM8255 Snapdragon 1 GHz processor | |
| Connectivity Options | 2G Network Connectivity Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Network Connectivity Bands | HSDPA 900 / 2100 | |
| 3G Network Support | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| Bluetooth Connectivity | v2.1 with A2DP | |
| USB Connector | microUSB v2.0 | |
| GPRS | Up to 86 kbps | |
| EDGE | Up to 237 kbps | |
| Wifi (WLAN) | Wi-Fi 802.11 b/g/n, DLNA | |
| Wap Enabled | Yes | |
| Camera Features | Focus | Auto |
| Flash | LED | |
| Face Detection tool | Yes | |
| Geo Tagging tool | Yes | |
| Smile Detection | Yes | |
| Built-in Video Recorder | 720p@30fps, continuous autofocus, video light | |
| Secondary Camera | 0 | |
| Mega Pixel | 8 MP | |
| Sound Settings | HDMI Support | Yes |
| 3.5mm Jack | Yes | |
| Ringtones Types | Vibration MP3 ringtones | |
| Internal Vibration | Yes | |
| EMail and Messaging | Wap Enabled | HTML |
| MMS | Yes | |
| Email Client | Yes | |
| Instant Messaging Support | Yes | |
| Additional Features | Organizer | Yes |
| Voice Memo | Yes | |
| GPS | Yes | |
| Adobe Flash Player | Adobe Flash 10.1 support | |
| Handsfree Loud Speaker | Yes | |
| Internal Antenna | Yes | |
| Real Time Clock | Yes | |
| Alarm Clock | Yes | |
| JAVA Support | Yes | |
| JAVA Type | MIDP 2.1 | |
| Sony Ericsson Xperia Pro Dimension | ||
| Length | 120 mm | |
| Width | 57 mm | |
| Thickness | 13.5 mm | |
| Weight | 142 g |






























